News Federación Colombiana de PatinajeNov 2, 2026
inlineSeries
World Inline Cup
Official series site ↗Official rankings
FinalWorld Inline Cup 2026 Official Final Rankings
| Rank | Athlete | Country | Team | Points |
|---|---|---|---|---|
| 1 | Nolan Beddiaf | France | MANAO FRSKATES World Team | 505 |
| 2 | Manuel Taibo | Spain | SheaStokes World Team | 499 |
| 3 | Carlos Tarazona | Spain | SheaStokes World Team | 431 |
| 4 | Adrian Alonso | Spain | SheaStokes World Team | 404 |
| 5 | Julio Mirena | Paraguay | SheaStokes World Team | 354 |
| 6 | Bart Swings | Belgium | Powerslide Vesmaco World Team | 321 |
| 7 | Felix Rijhnen | Germany | Powerslide Vesmaco World Team | 319 |
| 8 | Hugo Gerard | France | ROLLERBLADE SPSPSK WORLD TEAM | 308 |
| 9 | Matthis Rocher | France | MANAO FRSKATES World Team | 273 |
| 10 | Mateo Rico | Colombia | ROLLERBLADE SPSPSK WORLD TEAM | 237 |
| 11 | Germain Deschamps | France | Powerslide Vesmaco World Team | 235 |
| 12 | Martin Ferrié | France | SheaStokes World Team | 222 |
| 13 | Ewen Fernandez | France | Powerslide Vesmaco World Team | 181 |
| 14 | Elias Pescheck | Germany | MANAO FRSKATES World Team | 139 |
| 15 | Brecht Lippens | Belgium | DOUBLEff World Inline Team | 138 |
| 16 | Rafael.H Barba | Spain | ROLLERBLADE SPSPSK WORLD TEAM | 130 |
| 17 | Luca Amadeus Rudolph | Germany | MANAO FRSKATES World Team | 88 |
| 18 | Marek Zgrzywa | Poland | — | 50 |
| 19 | Antti Haljak | Estonia | — | 45 |
| 20 | Janek Weber | Germany | MANAO FRSKATES World Team | 37 |
