
News RollerZone SpainNov 3, 2026
World Skate Marathon Tour 2026 Overall Standings
| Rank | Team | Country | Points |
|---|---|---|---|
| 1 | Powerslide Vesmaco World Team | — | 3476 |
| 2 | SheaStokes World Team | — | 3405 |
| 3 | Rollerblade SPSPSK World Team | — | 3337 |
| 4 | NL Racing World Team | — | 3041 |
| 5 | Power Bearings Team | — | 2998 |
| 6 | MANAO FR SKATES World Team | — | 2836 |
| 7 | CityRun | — | 2481 |
| 8 | Simmons Rana World Team | — | 2370 |
| 9 | Arena Geisingen Ka-Li Skate | — | 2317 |
| 10 | MST Takino World Team | — | 1889 |
| 11 | CEMA-S Racing | — | 1363 |
| 12 | Swings World Team | — | 1132 |

If ODYTA is useful to you, consider making a voluntary contribution to help cover hosting and infrastructure costs.
No perks. No premium access. Just support for the sport.
Support ODYTAContextual

News RollerZone SpainNov 3, 2026
News Federación Colombiana de PatinajeOct 20, 2026